<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worthen Design &#187; Miscellaneous</title>
	<atom:link href="http://www.worthendesign.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worthendesign.com</link>
	<description>Graphic Design and Illustration</description>
	<lastBuildDate>Thu, 30 May 2013 21:33:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Graffiti in a whole new light &#8211; a new take on creative packaging</title>
		<link>http://www.worthendesign.com/2011/06/graffiti-in-a-whole-new-light-a-new-take-on-creative-packaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graffiti-in-a-whole-new-light-a-new-take-on-creative-packaging</link>
		<comments>http://www.worthendesign.com/2011/06/graffiti-in-a-whole-new-light-a-new-take-on-creative-packaging/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:52:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dieline]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.worthendesign.com/?p=527</guid>
		<description><![CDATA[Are you bored by your cleaning products? Is the traditional packaging becoming mundane &#8211; sending a shiver down your spine when you catch even a glimpse in your peripheral? Cassandra Straus at Savannah College of Art and Design has approached that problem with a real creative flair. In keeping up with the lastest, most exciting]]></description>
			<content:encoded><![CDATA[<p>Are you bored by your cleaning products? Is the traditional packaging becoming mundane &#8211; sending a shiver down your spine when you catch even a glimpse in your peripheral? Cassandra Straus at Savannah College of Art and Design has approached that problem with a real creative flair. In keeping up with the lastest, most exciting news in the marketplace, we stumbled across this idea and were really impressed. Way to think outside the box, Cassandra! She was recently featured in The Dieline, which held the awesome 2011 packaging contest that Eric and John just returned from. That&#8217;s quite a feat for anyone, considering that it&#8217;s a blog which publishes the most innovative and creative packaging concepts in the business.</p>
<p>Take a look at her ideas to spruce up the presentation of a graffiti removing product.</p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/Untitled-1.jpg"><img class="aligncenter size-medium wp-image-528" title="Untitled-1" src="http://www.worthendesign.com/wp-content/uploads/2011/06/Untitled-1-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/662011graf1.jpeg"><img class="aligncenter size-medium wp-image-529" title="662011graf1" src="http://www.worthendesign.com/wp-content/uploads/2011/06/662011graf1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/662011graf3.jpeg"><img class="aligncenter size-medium wp-image-530" title="662011graf3" src="http://www.worthendesign.com/wp-content/uploads/2011/06/662011graf3-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/662011graf8.jpeg"><img class="aligncenter size-medium wp-image-531" title="662011graf8" src="http://www.worthendesign.com/wp-content/uploads/2011/06/662011graf8-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthendesign.com/2011/06/graffiti-in-a-whole-new-light-a-new-take-on-creative-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the bride!</title>
		<link>http://www.worthendesign.com/2011/06/here-comes-the-bride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=here-comes-the-bride</link>
		<comments>http://www.worthendesign.com/2011/06/here-comes-the-bride/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:11:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Worthen Design]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.worthendesign.com/?p=517</guid>
		<description><![CDATA[Before you start thinking that Worthen Design is just an illustration/branding company, we&#8217;re going to remind you that we do it all! Just in time for a sweet summer wedding, we just finished putting together some wedding announcements. Take a look below, and congratulations to the happy couple!]]></description>
			<content:encoded><![CDATA[<p>Before you start thinking that Worthen Design is just an illustration/branding company, we&#8217;re going to remind you that we do it all!</p>
<p>Just in time for a sweet summer wedding, we just finished putting together some wedding announcements. Take a look below, and congratulations to the happy couple!</p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/Wedding-Invite-01-1b.jpg"><img class="alignnone size-full wp-image-518" title="Wedding-Invite-01-1b" src="http://www.worthendesign.com/wp-content/uploads/2011/06/Wedding-Invite-01-1b.jpg" alt="" width="530" height="156" /></a></p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/Wedding-Invite-01-2b.jpg"><img class="alignnone size-full wp-image-519" title="Wedding-Invite-01-2b" src="http://www.worthendesign.com/wp-content/uploads/2011/06/Wedding-Invite-01-2b.jpg" alt="" width="530" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthendesign.com/2011/06/here-comes-the-bride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lesson in color</title>
		<link>http://www.worthendesign.com/2011/06/a-lesson-in-color/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-lesson-in-color</link>
		<comments>http://www.worthendesign.com/2011/06/a-lesson-in-color/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:35:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.worthendesign.com/?p=484</guid>
		<description><![CDATA[As you may remember from our Evolution of Illustration blog, there are a few basic steps that go into creating any identity &#8211; from a label, to a logo, to a brand. One of the most overlooked aspects, and one of the most important, is color. Color can communicate a lot to a consumer. It]]></description>
			<content:encoded><![CDATA[<p>As you may remember from our <a href="http://www.worthendesign.com/2011/06/the-evolution-of-illustration/">Evolution of Illustration</a> blog, there are a few basic steps that go into creating any identity &#8211; from a label, to a logo, to a brand. One of the most overlooked aspects, and one of the most important, is color. Color can communicate a lot to a consumer. It can help a brand feel clean and professional, bold and aggressive, or even laid back and cool. When creating any identity, it&#8217;s important to know what kind of consumer you&#8217;re trying to attract, as well as what you want to convey to them through your media.</p>
<p>Below are some color explorations for a logo we did some time ago, as well as the final product. Take a look and pay attention to the emotions that each color combo evokes.</p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/wc1.png"><img class="alignnone size-full wp-image-485" title="wc1" src="http://www.worthendesign.com/wp-content/uploads/2011/06/wc1.png" alt="" width="530" height="83" /></a></p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/wc2.png"><img class="alignnone size-full wp-image-486" title="wc2" src="http://www.worthendesign.com/wp-content/uploads/2011/06/wc2.png" alt="" width="530" height="83" /></a></p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/wc3.png"><img class="alignnone size-full wp-image-487" title="wc3" src="http://www.worthendesign.com/wp-content/uploads/2011/06/wc3.png" alt="" width="530" height="83" /></a></p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/wc4.png"><img class="alignnone size-full wp-image-488" title="wc4" src="http://www.worthendesign.com/wp-content/uploads/2011/06/wc4.png" alt="" width="530" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthendesign.com/2011/06/a-lesson-in-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s your head?</title>
		<link>http://www.worthendesign.com/2011/06/wheres-your-head-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheres-your-head-2</link>
		<comments>http://www.worthendesign.com/2011/06/wheres-your-head-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:05:56 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.worthendesign.com/?p=383</guid>
		<description><![CDATA[If one were to invent a scale that could measure the creativity on any given project, removing objects from an existing photo probably wouldn&#8217;t measure obscenely high. However, in an ongoing project by artist Francesco Brunotti, the concept is so strangely intriguing that we had to dedicate an entire blog to it. The project is]]></description>
			<content:encoded><![CDATA[<p>If one were to invent a scale that could measure the creativity on any given project, removing objects from an existing photo probably wouldn&#8217;t measure obscenely high. However, in an ongoing project by artist Francesco Brunotti, the concept is so strangely intriguing that we had to dedicate an entire blog to it.</p>
<p>The project is called <em>Where&#8217;s Your Head At?</em> and features headless models participating in every day activities through different seasons (constituting a three-part series of photographs). Francesco has been remarkably quiet regarding his inspiration, and the message of the series, but we like to think it&#8217;s a clever way of asking us&#8230; well, where our heads are. Even if the series has nothing to do with raising a question about priorities, however, it&#8217;s still thought-provoking.</p>
<p>Take a look at some of the pictures from the Summer and Fall series&#8217; and then be your own judge.</p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/wyh12.png"><img class="alignnone size-full wp-image-400" title="wyh1" src="http://www.worthendesign.com/wp-content/uploads/2011/06/wyh12.png" alt="" width="530" height="224" /></a><br />
<a href="http://www.worthendesign.com/wp-content/uploads/2011/06/wyh22.png"><img class="alignnone size-full wp-image-401" title="wyh2" src="http://www.worthendesign.com/wp-content/uploads/2011/06/wyh22.png" alt="" width="530" height="224" /></a><br />
<a href="http://www.worthendesign.com/wp-content/uploads/2011/06/wyh32.png"><img class="alignnone size-full wp-image-402" title="wyh3" src="http://www.worthendesign.com/wp-content/uploads/2011/06/wyh32.png" alt="" width="530" height="224" /></a><br />
<small><em>Worthen Design does not claim ownership of the images above.</em></small></p>
<p>Source: http://www.francescobrunotti.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthendesign.com/2011/06/wheres-your-head-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick. Name a soft drink.</title>
		<link>http://www.worthendesign.com/2011/06/quick-name-a-soft-drink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-name-a-soft-drink</link>
		<comments>http://www.worthendesign.com/2011/06/quick-name-a-soft-drink/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:57:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.worthendesign.com/?p=343</guid>
		<description><![CDATA[What do celebrations and deliciously greasy hamburgers have in common? That&#8217;s right, Coke. The staple of America. Just last month, in May of 2011, Coca-Cola brand celebrated their 125th anniversary. Talk about brand longevity! In a recent exhibit featuring the life of Coca-Cola, it became blatantly clear that not much has changed for the brand]]></description>
			<content:encoded><![CDATA[<p>What do celebrations and deliciously greasy hamburgers have in common? That&#8217;s right, Coke. The staple of America. Just last month, in May of 2011, Coca-Cola brand celebrated their 125th anniversary. Talk about brand longevity! In a recent exhibit featuring the life of Coca-Cola, it became blatantly clear that not much has changed for the brand &#8211; in look or taste &#8211; and their fanbase is bigger now than ever. &#8221;Coke&#8221; has become an identity that people apply to themselves to describe their taste, a one-world explanation of their class and style.</p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/ck1.png"><img class="alignnone size-full wp-image-346" title="ck1" src="http://www.worthendesign.com/wp-content/uploads/2011/06/ck1.png" alt="" width="530" height="190" /></a><br />
<em><small>Worthen Design does not claim ownership of the above images.</small></em></p>
<p>Simply put, Coca-Cola has been around for longer than any one person on this planet right now, and incredibly, their logo hasn&#8217;t changed once in all the time they&#8217;ve been supplying pleasure to your taste-buds. You can chalk that up to a great design team that had a real eye for long-term success. That being said, what do Coca-Cola and Worthen Design have in common?</p>
<p>John Worthen, in his previous partnership, was approached by Anthem Worldwide to help in the creative process for concept work on behalf of Coca-Cola and the 2008 Beijing Olympics. John and his team worked closely with Anthem to develop the illustration below. We don&#8217;t mean to name-drop, but how impressive is that? So, in the spirit of a little harmless self-promotion, have a look at the 2008 Beijing Olympic concept Coke can.</p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/ck2.png"><img class="alignnone size-full wp-image-347" title="ck2" src="http://www.worthendesign.com/wp-content/uploads/2011/06/ck2.png" alt="" width="530" height="243" /></a></p>
<p><small><em>*Artwork was completed during John&#8217;s ownership of his previous company and partnership.</em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthendesign.com/2011/06/quick-name-a-soft-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8221;A #2 pencil and a dream can take you anywhere.&#8221;</title>
		<link>http://www.worthendesign.com/2011/06/a-2-pencil-and-a-dream-can-take-you-anywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-2-pencil-and-a-dream-can-take-you-anywhere</link>
		<comments>http://www.worthendesign.com/2011/06/a-2-pencil-and-a-dream-can-take-you-anywhere/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:46:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.worthendesign.com/?p=301</guid>
		<description><![CDATA[Quote by Joyce A. Meyers Worthen Design does not claim ownership of any images in this blog. No Copyright infringement intended. Pop Quiz: What is the single most important tool for an illustrator to have? Answer: A pencil. Alright, so it was an easy question, and an even easier answer. Still, the simple truth cannot]]></description>
			<content:encoded><![CDATA[<p><em><small>Quote by Joyce A. Meyers<br />
Worthen Design does not claim ownership of any images in this blog. No Copyright infringement intended.</small></em></p>
<p>Pop Quiz: What is the single most important tool for an illustrator to have?<br />
Answer: A pencil.</p>
<p>Alright, so it was an easy question, and an even easier answer. Still, the simple truth cannot be denied, and as a company which boasts specialty in illustration, it seems to be relevant. Pencils are the ships by which our thoughts make the voyage into reality. That being said, we thought we&#8217;d take a day to pay homage to them.</p>
<p>Dalton Ghetti, a carpenter from Brazil, has taken what could be considered an extreme interest in pencils. So much so that he&#8217;s had entire exhibits dedicated to his hobby of carving images into pencil lead. Most of his materials are recycled, and by that we mean that he finds discarded pencils on sidewalks and takes them home to create some of the tiniest pieces of art in existence. Some of his sculptures take months, and even years to complete, and while we&#8217;d all like to be owners of his incredible work, he keeps it mostly to himself and his loved ones.</p>
<p>Take a look at Dalton Ghetti&#8217;s work, and be prepared to discover a new-found love of, that&#8217;s right&#8230; pencils.</p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/DG11.png"><img class="alignnone size-full wp-image-337" title="DG1" src="http://www.worthendesign.com/wp-content/uploads/2011/06/DG11.png" alt="" width="530" height="243" /></a></p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/DG2.png"><img class="alignnone size-full wp-image-329" title="DG2" src="http://www.worthendesign.com/wp-content/uploads/2011/06/DG2.png" alt="" width="530" height="243" /></a></p>
<p><a href="http://www.worthendesign.com/wp-content/uploads/2011/06/DG3.png"><img class="alignnone size-full wp-image-330" title="DG3" src="http://www.worthendesign.com/wp-content/uploads/2011/06/DG3.png" alt="" width="530" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worthendesign.com/2011/06/a-2-pencil-and-a-dream-can-take-you-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
